Columbus, OH Real Estate Subdivision Directory

Are you considering moving to a certain Columbus, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Columbus Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Columbus **please Do Not Disturb The Ongoing Business Or The Employees** Thanks In Advance 1 $1,100,000 160
Columbus 1 Miranova Place 1 $700,000 62
Columbus 1140 Forest Condo 1 $249,900 5
Columbus 25 Jeffrey Park/italian Village 1 $639,900 58
Columbus 570 Lofts Condominium/brewery District 1 $369,500 51
Columbus 6th Street Mews/ Neighborhood Launch 1 $299,900 95
Columbus 8 On The Square 1 $310,000 55
Columbus 828 At The Yard 1 $539,900 23
Columbus Acropolis 1 $249,900 48
Columbus Alice Marion 1 $164,900 12
Columbus Alkire Park 4 $208,925 44
Columbus Almada 1 $159,900 35
Columbus Alum Creek Village 1 $219,900 24
Columbus Amberfield At Big Walnut 1 $418,900 57
Columbus Amberlea Village 2 $282,400 32
Columbus Amvet Homestead Sub 2 1 $129,900 86
Columbus Arena District Lofts 1 $215,000 16
Columbus Arlington 1 $169,900 171
Columbus Arlington Crossing 1 $670,000 82
Columbus Arlington Park 2 $169,450 26
Columbus Arlington Pointe 1 $225,000 6
Columbus Atrium Lofts 1 $194,900 367
Columbus Avenue One Lofts 1 $245,000 299
Columbus Avondale 1 $119,900 37
Columbus Baby Farms 1 $215,000 9
Columbus Barnett Hts 1 $227,000 94
Columbus Beaumont 2 $244,200 19
Columbus Beechcroft 1 $119,900 136
Columbus Beecher Crossing N 1 $499,900 171
Columbus Belmont 1 $249,900 143
Columbus Bercley Woods 1 $364,900 136
Columbus Berwick 3 $389,600 109
Columbus Berwick Manor 2 $187,950 20
Columbus Berwick Manor 3 1 $213,900 188
Columbus Berwyn 2 $355,000 161
Columbus Bethel Commons 4 $246,450 57
Columbus Bethel Village 4 $276,200 45
Columbus Bethel Woods 1 $235,000 14
Columbus Bexley 2 $374,950 103
Columbus Bexley/easte Gate 1 $459,900 86
Columbus Big Run Village 1 $277,000 38
Columbus Blackburn 1 $130,000 145
Columbus Blacklick Estate 1 $169,900 34
Columbus Blacklick Estates 11 $242,064 66
Columbus Blacklick Estates 2 1 $225,000 4
Columbus Blendon Grove 1 $239,900 33
Columbus Blendon Park 4 $238,575 84
Columbus Blendon Park Condominiums 1 $274,900 11
Columbus Blendon Reserve 1 $299,900 33
Columbus Boulevard Green 1 $389,000 4
Columbus Brandy Oaks Condominiums 2 $224,900 153
Columbus Brent 1 $209,900 11
Columbus Brenthurst 2 $353,500 24
Columbus Brentwood 1 $309,900 7
Columbus Brentwood Estate 1 $334,900 11
Columbus Brentwood Estates 1 $314,900 132
Columbus Brentwood Park 1 $320,000 8
Columbus Brewers Gate 1 $349,000 25
Columbus Brewery District 1 $2,200,000 54
Columbus Brittany Hills 1 $189,900 65
Columbus Brittany Place 1 $362,000 158
Columbus Broadland Pl 1 $219,900 163
Columbus Bronx 1 $124,700 60
Columbus Brookshire 1 $289,900 23
Columbus Brookshire Park 2 $213,500 49
Columbus Brookshire South 1 $320,000 21
Columbus Brookside Colony 1 $398,900 78
Columbus Brookside Estates 2 $565,000 69
Columbus Brunswick Estates 1 $359,900 123
Columbus Bryden Rd. Historic District/olde Towne East 1 $425,000 326
Columbus Bryden Row 2 $532,500 111
Columbus Bryn Mawr 1 $495,900 6
Columbus Buggyworks! 1 $280,000 2
Columbus Bulens Fairwood Pk 1 $44,900 65
Columbus Burnham Square / Arena District 2 $594,900 141
Columbus Burwell Court 1 $374,900 37
Columbus Butler Farms 2 $434,900 98
Columbus Canterbury 1 $2,149,800 193
Columbus Canterbury Village 1 $1,250,000 20
Columbus Carlyle's Watch / Downtown Columbus 2 $295,450 103
Columbus Carlyle's Watch Condominiums, Downtown, Gay Street Entertainment Area 1 $264,900 3
Columbus Carriage Hill 2 $239,894 115
Columbus Cassady's Fifth 1 $25,000 52
Columbus Central Bexley 1 $729,500 9
Columbus Central Clintonville 2 $637,500 14
Columbus Central Eastmoor 2 $520,000 12
Columbus Chapel Hill Condo 1 $199,900 89
Columbus Charleston Place 1 $159,900 52
Columbus Chaseland Manor 1 $257,000 19
Columbus Chatterton Commons 9 $287,745 202
Columbus Chatterton East Sec 01 1 $305,000 30
Columbus Chatterton Gardens 1 $234,900 19
Columbus Cheney & Burwell 1 $585,000 94
Columbus Cherry Bottom 1 $449,000 15
Columbus Cherry Creek 1 $99,900 87
Columbus Cherry Park Sec 2 1 $425,000 5
Columbus Cherry Run 1 $525,000 166
Columbus Cherrybottom Village 1 $360,000 17
Columbus Chesapeake Farms 2 $369,450 14
Columbus Cheshire Commons 1 $224,900 3
Columbus City View At 3rd 1 $268,000 16
Columbus City View At Third 1 $326,900 65
Columbus Cityview 03 Condos 1 $268,000 16
Columbus Clarman Heights 1 $439,900 4
Columbus Cleveland Ave Corridor, North Linden 2 $299,900 207
Columbus Cleveland Ave Corridornorth Linden 1 $299,900 207
Columbus Cleveland Heights 13 $108,846 211
Columbus Clinton Estates 1 $319,900 115
Columbus Clintonville 22 $460,436 55
Columbus Clintonville Beechwold 1 $394,900 8
Columbus Clintonville Beechwoldrosemary 1 $574,900 5
Columbus Clintonville/beechwold 2 $974,950 86
Columbus Clintonville/delawanda 1 $344,900 22
Columbus College Park 1 $339,900 58
Columbus Collingwood Pointe At The Preserve 2 $319,950 82
Columbus Colonial Court 1 $229,900 90
Columbus Colonial Hills & Dales 1 $330,000 51
Columbus Colony 1 $419,000 25
Columbus Colony Hill 2 $163,200 29
Columbus Columbus, University District, Campus, Ohio State, Osu 1 $749,900 620
Columbus Concord Village 1 $514,900 12
Columbus Confidential Bar & Grill With Outstanding Upgrades And Turnkey 1 $800,000 193
Columbus Cooper Bluff 1 $149,999 33
Columbus Cotswold Condominium 1 $359,900 45
Columbus Cottage Place/franklinton 1 $255,000 135
Columbus Courtyard At Beecher Crossing 1 $439,000 32
Columbus Cranford 1 $384,900 11
Columbus Cranford / Cranbrook 1 $359,900 23
Columbus Creek Ridge 2 $342,250 71
Columbus Creekview 1 $299,900 9
Columbus Crestwood Park 1 $125,000 47
Columbus Cross Pointe 1 $304,900 14
Columbus Crossing Court 2 $164,950 28
Columbus Cunard Village 2 $211,950 73
Columbus Daryngton Place 1 $174,900 51
Columbus Deer Run 1 $550,000 2
Columbus Delaware Place/victorian Village 1 $472,000 190
Columbus Dellbourne 1 $170,000 97
Columbus Dennison Place/the Circles 1 $725,000 10
Columbus Devonshire 5 $250,115 80
Columbus Devonshire North 1 $315,000 120
Columbus Discovery District, Downtown 1 $374,000 59
Columbus Doerfchen Condominiums 1 $360,000 214
Columbus Downtown, Riversouth , River South 1 $229,900 57
Columbus Drexel Park 2 $214,950 46
Columbus Driving Park 8 $291,788 77
Columbus Duxberry Park 1 $174,900 27
Columbus East Beechwold 1 $280,000 19
Columbus East Hampton 1 $129,900 10
Columbus Eastgate 1 $145,000 58
Columbus Eastlawn 1 $449,900 2
Columbus Eastminster 1 $209,900 139
Columbus Eastmoor 2 $376,500 36
Columbus Eastridge Condos 1 $229,900 44
Columbus Eastvale 1 $193,900 84
Columbus Edgemont Gardens 1 $210,000 25
Columbus Edgewater Park 1 $94,900 166
Columbus Edinborough 1 $235,000 16
Columbus Edinborough Commons Condo 1 $214,900 51
Columbus Enchanted Acres 2 $87,450 81
Columbus Esmoor Heights 1 $450,000 48
Columbus Exchange Lofts 1 $249,900 153
Columbus Fairmont 1 $33,999 59
Columbus Fairway Links 1 $430,000 154
Columbus Farm Creek 1 $499,900 76
Columbus Fenway Pines 1 $170,000 17
Columbus Fifth By Northwest 6 $1,340,833 41
Columbus Flats At Harrison Park 3 $303,233 77
Columbus Forest Hills 1 $270,804 118
Columbus Forest Hills East 1 $319,900 121
Columbus Forest Park 1 $340,000 75
Columbus Forest Park East 6 $328,950 72
Columbus Forest Park West 2 $297,450 43
Columbus Founder's, Victorian Village, Harrison West, Short North 4 $760,000 1182
Columbus Fox Fire 1 $160,000 1
Columbus Foxboro 1 $579,000 2
Columbus Franklin At The Conservatory 1 $369,900 37
Columbus Franklin At The Conservatory Condominium, Franklin Park, Olde Towne East 1 $359,900 7
Columbus Franklin Crossing / Olde Towne East 1 $519,900 43
Columbus Franklin Park 4 $554,475 109
Columbus Franklin Park / Olde Towne Area 1 $419,900 2
Columbus Franklin Park Place Amd 1 $299,900 45
Columbus Franklinton 11 $231,673 163
Columbus French Quarter 1 $212,800 94
Columbus Gahanna Grove 1 $264,900 113
Columbus Ganthers Place 1 $273,000 76
Columbus Ganthers Place/southern Orchards 1 $384,500 25
Columbus Garden Farms 1 $260,000 59
Columbus Gates Of Mcnaughten 1 $399,900 3
Columbus Gentry Landing 1 $184,900 9
Columbus George Williams 1 $737,200 16
Columbus German Village 16 $679,719 77
Columbus German Village / Beck Place 1 $1,150,000 23
Columbus German Village / Schumacher Pl 1 $698,000 17
Columbus German Village Area 1 $725,000 18
Columbus German Village Professional Center Condominiums 1 $565,000 118
Columbus German Village, Merion Village 1 $579,900 5
Columbus Gibson Park Place 2 $241,750 45
Columbus Glen Echo 1 $699,500 123
Columbus Glenbrook 3 $160,000 123
Columbus Glenbrook Green 1 $149,999 37
Columbus Glenco 1 $350,000 31
Columbus Glencreek Subdivision 1 $100,000 161
Columbus Glenford Village 2 $135,950 17
Columbus Glenview Heights 2 $187,450 221
Columbus Glenwood Heights 1 $144,900 23
Columbus Golfview Woods 1 $359,900 12
Columbus Gramercy Park Estates 2 $357,450 29
Columbus Grandview 1 $850,000 26
Columbus Grandview Heights 7 $678,514 18
Columbus Grandview Passage 1 $210,000 35
Columbus Grant Park 2 $537,450 26
Columbus Grant Park, Weinland Park, Short North 1 $500,000 51
Columbus Granville Manor 2 $240,450 186
Columbus Grasmere Gardens 2 $174,750 50
Columbus Great North Woods Condominiums 1 $139,000 23
Columbus Green Acres / Driving Park 1 $497,000 127
Columbus Greenfield Estate 1 $400,000 37
Columbus Greystone Manor 2 $197,000 21
Columbus Greystone Manor Condo 1 $158,900 174
Columbus Greystone Village 1 $174,500 42
Columbus Gustave Ochs Rose Hill 1 $299,000 5
Columbus Hafton Woods 1 $295,000 15
Columbus Hamilton Lakes 1 $210,000 103
Columbus Hamilton Meadows 4 $263,125 37
Columbus Hamilton Park Place 1 $299,000 4
Columbus Hamilton Place 1 $55,000 1
Columbus Hardesty Heights 6 $186,417 37
Columbus Hardesty Village 4 $145,875 78
Columbus Harrison West 7 $576,243 110
Columbus Harrison West/short North/victorian Village 1 $500,000 13
Columbus Hartford Village 2 $225,400 145
Columbus Hartford Village Commons 2 $224,450 13
Columbus Hartford Village Commons Condos 1 $245,000 8
Columbus Harvest Grove 1 $214,900 32
Columbus Hastings Place 1 $574,000 121
Columbus Hawthorne Lakes 3 $168,267 71
Columbus Hayden Park Place 1 $370,000 228
Columbus Hayes 1 $39,900 228
Columbus Heart Of The Short North 1 $309,900 27
Columbus Hearthstone 3 $191,667 79
Columbus Hearthstone Condominiums 2 $141,400 57
Columbus Hearthstone Condos 1 $149,777 5
Columbus Heffner Heights 1 $189,600 158
Columbus Heffner Hts 1 $302,000 135
Columbus Hendereed Village 1 $210,000 11
Columbus Heritage 1 $375,000 16
Columbus Heritage Park 1 $330,000 26
Columbus Hickory Ridge 1 $166,999 94
Columbus Hidden Lake 2 $297,450 87
Columbus Hidden Lakes 2 $307,900 3
Columbus High Ridge Ext 1 $124,900 17
Columbus Highland 2 $170,450 80
Columbus Highland West 1 $280,000 745
Columbus Highpoint 1 $340,000 41
Columbus Highpoint - Glen 1 $355,000 3
Columbus Hildreth 1 $400,775 84
Columbus Hill Crest 2 $227,400 31
Columbus Hillgate 1 $250,000 45
Columbus Hilliard Meadows 1 $399,900 4
Columbus Hilltonia 2 $168,450 16
Columbus Hilltonia Annex 1 $159,000 167
Columbus Hilltop 4 $224,950 80
Columbus Hilltop / Wicklow 1 $92,900 205
Columbus Historic Franklinton 1 $489,999 3
Columbus Historic King-lincoln/bronzeville District 1 $264,900 50
Columbus Holly Hill 3 $237,133 20
Columbus Holly Hills 2 $184,900 26
Columbus Home Acres 1 $229,900 2
Columbus Homes On Hartford, Franklinton 2 $547,000 618
Columbus Homestead At The Preserve 2 $409,300 88
Columbus Homestead At The Preserve Condominuim 1 $425,000 52
Columbus Homestead Heights 2 $127,400 108
Columbus Homestead/preserve Condo 1 $425,000 52
Columbus Hungarian Village 3 $286,300 157
Columbus Hunters Ridge 1 $385,000 12
Columbus Hyde Park 1 $209,990 9
Columbus Indian Hills 1 $495,000 23
Columbus Indian Springs 1 $658,500 138
Columbus Innis Crest 1 $125,000 16
Columbus Irish Hills 1 $359,000 65
Columbus Ironclad Condominium Association 1 $309,900 116
Columbus Italian Village 9 $536,020 68
Columbus Italian Village / Short North 1 $199,700 364
Columbus Italian Village/short North 1 $969,000 156
Columbus Jackson Mews / Schumacher Place / German Village 1 $689,900 40
Columbus Jackson On High / Victorian Village / Short North 1 $850,000 141
Columbus Jackson, The Jackson On High, Victorian Village, Short North 1 $495,000 168
Columbus Jamestown Of Grandview 1 $264,900 9
Columbus Jeffrey Park 1 $999,999 47
Columbus Jeffrey Park / Italian Village 1 $869,900 5
Columbus Jeffrey Park, Italian Village 1 $835,000 3
Columbus Jeffrey Park, Italian Village, Short North 4 $750,000 833
Columbus Jeffrey Park/italian Village 1 $990,000 186
Columbus Jeffrey Place 1 $395,000 30
Columbus Joseph Garlings 2 $195,000 60
Columbus Julius & Dotters 1 $1 25
Columbus Kar-mel 1 $299,000 44
Columbus Karl Meadows 1 $290,000 98
Columbus Katherine's Wood 1 $600,000 47
Columbus Kenbrook Hills 1 $454,900 14
Columbus Kenmore 1 $199,900 25
Columbus Kenmore Knolls 1 $214,900 53
Columbus Kenmore Park 1 $314,900 16
Columbus Kensington Gardens 1 $299,900 51
Columbus Kensington Woods 1 $310,000 160
Columbus Kentwell Condominiums 1 $275,000 2
Columbus Kimberly Villas 1 $150,000 93
Columbus King Lincoln 3 $192,667 292
Columbus King Lincoln-bronzeville 1 $400,000 200
Columbus King-lincoln 1 $289,900 48
Columbus King-lincoln Bronzeville 5 $327,740 132
Columbus King-lincoln Bronzeville / Olde Towne East Area 1 $399,000 126
Columbus Kings Court 1 $320,000 43
Columbus Knight Noble & English 1 $160,000 80
Columbus Knolls 1 $195,000 62
Columbus Knolls Thomas 1 $374,900 47
Columbus Knolls West 3 $449,967 108
Columbus Lakes At Polaris 2 $367,400 28
Columbus Lakes Of Worthington 1 $549,999 19
Columbus Lea Crest 1 $300,000 963
Columbus Lea Wood Gardens 1 $232,500 54
Columbus Leawood Gardens 1 $240,000 37
Columbus Leonard Park 5 $567,060 268
Columbus Leveque Tower / Downtown 1 $429,500 137
Columbus Leveque Tower Condominiums / Downtown 1 $225,000 150
Columbus Leveque Tower Condos / Downtown 2 $309,950 31
Columbus Leveque Tower Residences 1 $544,999 31
Columbus Leveque Tower Residences / Downtown 2 $262,450 52
Columbus Lexington 1 $214,900 32
Columbus Limestone Pointe 1 $450,000 26
Columbus Lincoln Village 6 $263,967 55
Columbus Lincoln Village South 2 $247,450 43
Columbus Linden 7 $193,193 52
Columbus Linden East 1 $145,000 26
Columbus Linden Garden 1 $189,900 149
Columbus Linden, North Linden, Hilltop, Valleyview, Argyle Park 1 $1,675,000 243
Columbus Lindsey Woods 1 $680,000 3
Columbus Linen Plc/driving Park 1 $150,000 131
Columbus Linmoor 1 $210,000 43
Columbus Linwood 1 $449,900 24
Columbus Linworth Village 2 $605,000 18
Columbus Little Farms 1 $164,900 39
Columbus Liv Moor 1 $170,000 18
Columbus Livemoor Heights 1 $569,900 14
Columbus Livingston Gardens 1 $165,000 73
Columbus Lockbourne 1 $199,000 16
Columbus Lowrie Brothers Addition 1 $275,000 25
Columbus Madison Mills 1 $285,900 62
Columbus Maize Tudor Manor 1 $325,000 19
Columbus Marble Cliff Crossing 1 $675,000 30
Columbus Marble Cliff/grandview 1 $1,850,000 24
Columbus Marburn 1 $660,000 64
Columbus Marion Franklin 1 $214,900 9
Columbus Marion Square 1 $505,000 940
Columbus Marwick Road Marwick Estates 1 $274,900 3
Columbus Mason Cooper Buckeye 1 $199,875 213
Columbus Mayfail 1 $1 26
Columbus Mcclellands 1 $579,000 694
Columbus Mccutcheon Crossing 1 $395,900 45
Columbus Mccutheon Crossing 1 $360,000 1022
Columbus Mcnaughten Grove 1 $399,999 111
Columbus Mcneil Farms East Condo 1 $177,000 24
Columbus Meadow Crest 1 $249,900 10
Columbus Meadows Laurelwood 1 $145,000 135
Columbus Merion 1 $69,900 24
Columbus Merion Village 15 $576,553 230
Columbus Merion Village Area 1 $169,900 45
Columbus Merion Village/german Village Area 1 $449,500 109
Columbus Merion Village/hungarian Village 1 $235,000 208
Columbus Merion Village/southern Orchards 1 $275,000 3
Columbus Merion Village; 1 Mile From German Village 1 $322,000 60
Columbus Mid-short North Condo 1 $204,900 19
Columbus Milbrook 1 $135,000 19
Columbus Mill Creek Commons 1 $225,000 24
Columbus Millbrook 1 $149,700 26
Columbus Millcreek Commons 3 $175,000 34
Columbus Millers 1 $215,000 172
Columbus Millers Deshler 1 $250,000 6
Columbus Milo Grogan 1 $181,000 241
Columbus Milo-grogan Area 1 $500,000 180
Columbus Minerva Lake 1 $364,900 3
Columbus Minerva Park 2 $424,900 5
Columbus Miranova / Downtown 1 $575,000 12
Columbus Miranova Place 1 $525,000 108
Columbus Mon E Bak Farms 1 $115,000 10
Columbus Monnetts Franklin 1 $433,900 227
Columbus Moores & Dales 2 $372,444 133
Columbus Mount Air 1 $389,900 16
Columbus Mount Vernon 1 $445,000 52
Columbus Mt. Vernon 1 $140,000 11
Columbus Mulbur Park 1 $205,000 123
Columbus National Pike Little Farms Add 1 $56,999 47
Columbus Neighborhood Launch 2 $567,450 41
Columbus Neighborhood Launch, One Neighborhood 1 $484,900 144
Columbus Noble Village 2 $225,350 80
Columbus North Bank 1 $699,000 13
Columbus North Bexley 1 $454,000 47
Columbus North Central 1 $139,900 6
Columbus North Linden 7 $214,957 41
Columbus North Street Condos 1 $309,900 6
Columbus Northampton 1 $165,000 6
Columbus Northampton Village Condominiums 1 $170,000 37
Columbus Northeast Columbus 1 $1,600,000 790
Columbus Northern Woods 1 $359,900 79
Columbus Northland Park 1 $320,000 12
Columbus Northland Senior Village 2 $88,500 156
Columbus Northland Senior Village Ii 1 $89,900 4
Columbus Northland Senior Village Iv 1 $89,900 32
Columbus Northland Senior Vlg 1 $79,900 18
Columbus Northview On The Hilltop 1 $205,000 297
Columbus Northwest Blvd 1 $565,000 46
Columbus Norwich Township 1 $834,900 160
Columbus Oakland Park 2 $233,250 75
Columbus Oakwood 1 $424,900 10
Columbus October Ridge 1 $244,900 46
Columbus October Ridge, Section 1 1 $259,900 128
Columbus Ohio State University District / Old North 1 $357,000 110
Columbus Old North / Clintonville 1 $359,900 1
Columbus Old North Columbus 1 $575,000 62
Columbus Old Oaks 5 $419,340 54
Columbus Old Oaks Historic District 3 $389,600 75
Columbus Old Towne East / Franklin Park 1 $399,900 427
Columbus Olde Gahanna 1 $349,900 255
Columbus Olde Orchard 2 $369,700 24
Columbus Olde Town East 1 $709,000 12
Columbus Olde Town East / Franklin Park 1 $659,000 104
Columbus Olde Towne East 19 $514,274 76
Columbus Olde Towne East - South Of Main 1 $1,250,000 93
Columbus Olde Towne East / King Lincoln Bronzeville 1 $319,900 408
Columbus Olde Towne East / The Morgan 1 $379,000 327
Columbus Olde Towne East, Franklin Crossing 1 $498,900 177
Columbus Olde Towne East/bryden Rd Historic District 1 $145,900 679
Columbus Oldstone Crossing 1 $724,000 23
Columbus Olentangy Highlands 3 $542,967 16
Columbus Olentangy The Condominium 3 $228,233 39
Columbus Olse Towne East 1 $485,900 49
Columbus One Ninety Nine 1 $375,000 88
Columbus One Ninety-nine 1 $366,000 17
Columbus Orchard Knoll 1 $299,900 25
Columbus Osu Campus Area 1 $1,700,000 67
Columbus Overbrook Ravine Clintonville 1 $500,000 6
Columbus Park Towers - Woodland Park 1 $209,900 303
Columbus Parkleigh 1 $225,000 2
Columbus Parkridge Village 3 $253,300 15
Columbus Parks Edge / Arena District 10 $1,442,730 85
Columbus Parks Edge North / Arena District 1 $1,539,900 167
Columbus Parkshire Commons 2 $187,400 138
Columbus Parktowers - Woodland Park 2 $194,450 242
Columbus Parsons South 1 $174,900 5
Columbus Pine Hills 1 $38,750 2218
Columbus Pinecliff Place 1 $889,000 107
Columbus Pinecrest 2 $258,950 25
Columbus Pinewood 1 $193,000 123
Columbus Pipers Glen 1 $269,500 11
Columbus Plantation Lakes 3 $111,759 211
Columbus Pleasant View Acres 1 $270,000 72
Columbus Preserve Crossing 3 $281,267 19
Columbus Prestwick Commons 4 $464,700 25
Columbus Prestwick Green 1 $389,900 2
Columbus Qualstan 1 $239,900 6
Columbus Qualstan East 3 $208,267 40
Columbus Quarry Pointe 2 $472,900 19
Columbus Quarry Trails 1 $899,999 167
Columbus Quarry Trails, Quarry Trails Metro Park, Scioto River, Hilliard 2 $607,500 12
Columbus Quarry Trails, Quarry Trails Metro Park 4 $901,630 195
Columbus Quarry Trails, Quarry Trails Metro Park, Hilliard 25 $976,429 239
Columbus Quarry Trails, Quarry Trails Metro Park, Scioto River, Hilliard 3 $618,333 57
Columbus Rainbow 1 $109,900 39
Columbus Ravine Condominiums 1 $189,900 55
Columbus Ravines At Parkwick 1 $237,000 77
Columbus Ravines At Strawberry Farms 1 $375,000 20
Columbus Red Fox Meadows Lot 5 1 $499,900 55
Columbus Reeb Hosack 1 $320,000 43
Columbus Reeb-hosack 1 $299,900 88
Columbus Renner Park 9 $528,212 102
Columbus Rich Street Lofts 1 $255,000 86
Columbus Rickenbacher Central 1 $170,000 5
Columbus Rickenbacker 1 $44,900 1018
Columbus Rittenhouse Square 2 $214,950 69
Columbus River Bend 4 $224,900 17
Columbus River Place 1 $460,000 93
Columbus River Ridge 4 $435,750 43
Columbus River's Gate 1 $1,275,000 10
Columbus River's Gate, Rivers Gate 1 $1,300,000 5
Columbus Riverbend 1 $299,900 67
Columbus Riverlea 2 $537,450 5
Columbus Roberts Court Columbus One Sub 2 $524,900 117
Columbus Rockwood Court 1 $134,900 150
Columbus Rocky Creek 1 $279,900 24
Columbus Rome Heights 2 $312,450 152
Columbus Rosary 1 $192,999 110
Columbus Rose Run 1 $575,000 33
Columbus Royal Manor 2 $267,450 10
Columbus S. Linden 1 $110,000 60
Columbus Saddlebrook 2 $429,900 143
Columbus Salem Village Community 1 $329,999 109
Columbus Savannah Estates 1 $179,900 23
Columbus Schmidts Drake Rd 1 $249,900 29
Columbus Schumacher Place 5 $699,940 34
Columbus Schumacher Place/german Village Area 2 $457,500 95
Columbus Scioto Park 1 $2,250,000 627
Columbus Scioto Pointe 1 $950,000 14
Columbus Scioto Station 1 $419,500 180
Columbus Scotland Yard 2 $172,900 30
Columbus Seneca Woods 2 $307,450 36
Columbus Shadow Lakes 2 $170,000 107
Columbus Shady Lane 2 $234,900 8
Columbus Shady Lane Park 1 $199,900 24
Columbus Sharon Woods 4 $344,675 5
Columbus Sharon Woods Senior Village 1 $117,900 25
Columbus Shenandoah Commons 5 $58,920 84
Columbus Shepard/haydens Park Place 1 $227,400 69
Columbus Short North 1 $435,000 234
Columbus Short North / Victorian Village / Osu Campus Area 1 $899,000 157
Columbus Short North /victorian Village / Dennison Place 1 $649,900 23
Columbus Short North/the Dakota 1 $430,000 32
Columbus Sixty Spring 1 $1,200,000 543
Columbus Sixty Spring Condominiums / Downtown Arena District 1 $197,000 181
Columbus Skywae Heights / Sharon Woods 1 $249,999 3
Columbus Smith Farms 3 $271,633 60
Columbus Sohud 1 $389,900 52
Columbus Somerset 1 $265,000 46
Columbus Somerset 4 1 $234,900 52
Columbus Somerset Square 1 $168,000 2
Columbus South Bexley 1 $449,900 5
Columbus South Central Hilltop 1 $199,900 57
Columbus South Clintonville 1 $300,000 16
Columbus South Linden 1 $200,000 4
Columbus South Of Main Neighborhood 1 $399,000 52
Columbus Southern Oachards 1 $535,000 408
Columbus Southern Ochards 1 $399,900 106
Columbus Southern Orchards 13 $326,038 81
Columbus Southern Orchards Nationwide Children's 1 $254,900 17
Columbus Southern Orchards; Merion Village Area 1 $375,000 33
Columbus Southern Pines 4 $223,925 54
Columbus Southern Village 1 $279,900 27
Columbus Southfield 3 $187,133 272
Columbus Southwest Hilltop 1 $265,000 191
Columbus Spangler Farms 10 $295,282 105
Columbus St Marys Park 1 $249,997 6
Columbus Steeplechase Gardens 1 $125,000 44
Columbus Steeplechase Gardens Condo 4 $125,000 55
Columbus Steeplechase/walnut Green 4 $125,000 56
Columbus Stilson Village 2 $569,700 74
Columbus Stonebridge Crossing 1 $780,000 10
Columbus Stonebrooke Village 1 $284,900 42
Columbus Stonehenge Condo 1 $142,900 34
Columbus Stratshire Meadows 1 $634,900 85
Columbus Strawberry Farms 1 $315,000 52
Columbus Strawberry Fields 1 $334,900 18
Columbus Summerwood 3 $276,600 43
Columbus Summit Chase 4 $237,125 73
Columbus Summit Chase / Grandview Heights 1 $265,000 1
Columbus Summit Chase Condo 2 $235,500 25
Columbus Summit Chase, Grandview Heights 1 $139,000 59
Columbus Sunnyside 1 $115,000 53
Columbus Sunnyside Park 1 $320,000 60
Columbus Susan Lovings 1 $179,900 121
Columbus Terraces On Grant 2 $315,000 217
Columbus The Annex At River South / Downtown 2 $609,900 70
Columbus The Brunson 1 $425,000 36
Columbus The Circles - Battelle - Dennison Park 1 $795,000 241
Columbus The Circles Dennison Place 1 $1,300,000 104
Columbus The Circles, Dennison Place, Victorian Village Area, Short North, Harrison West Area 1 $599,000 220
Columbus The Citizens Condominium 8 $389,313 275
Columbus The Condominiums At North Bank Park 2 $823,500 19
Columbus The Dakota 1 $450,000 53
Columbus The Dakota/short North 1 $1,599,900 156
Columbus The Desoto 1 $2,499,900 232
Columbus The Desoto A Condominium 1 $1,395,000 152
Columbus The Galion Flats, Jeffrey Park, Italian Village, Short North 1 $450,000 16
Columbus The Glen 2 $513,450 18
Columbus The Harris Flats, Jeffrey Park, Italian Village, Short North 6 $612,500 24
Columbus The Hartman 1 $174,900 32
Columbus The Hartman Condominium/downtown 1 $329,900 97
Columbus The Jackson On High 1 $384,900 45
Columbus The Keep 1 $279,900 45
Columbus The Lakes At Polaris 1 $339,900 24
Columbus The Landings 1 $255,000 11
Columbus The Mansions 1 $395,000 88
Columbus The Packard 1 $699,900 420
Columbus The Packard In Marble Cliff 1 $549,900 146
Columbus The Preserve Crossing 1 $264,999 8
Columbus The Ravines At Broadview 1 $1 1294
Columbus The Ravines At Flint Park 1 $419,000 137
Columbus The Renaissance 1 $269,900 3
Columbus The Reserve At Scioto Peninsula / Franklinton Area 2 $265,000 213
Columbus The Residences At Scioto Condominiums 1 $285,000 17
Columbus The Retreat 1 $299,900 69
Columbus The Traditions At Creekview 1 $202,500 171
Columbus The Village At Eastern Glen 1 $250,000 4
Columbus The Village At Willow Brook 1 $369,900 60
Columbus The Village At Worthington Crossing 1 $269,900 8
Columbus The Villas At East Pointe 1 $225,000 35
Columbus The Villas At Holt Run 1 $170,000 25
Columbus The Woodlands 1 $263,000 87
Columbus The Woodlands Condominiums 1 $265,000 129
